Description
RX7000-2242 NVMe SSD
Compact high-performance PCIe 4.0 SSD for systems requiring the shorter M.2 2242 footprint.
Technical specifications
| Product type | Internal SSD |
|---|---|
| Rexstor range | Performance |
| Form factor | M.2 2242 |
| Interface | PCIe 4.0 x4 |
| Transport protocol | NVMe 2.0 |
| Capacity range | 512 GB – 1 TB |
| Max. sequential read | 7,200 MB/s |
| Max. sequential write | 6,200 MB/s |
| DRAM cache | DRAM-less |
| Physical dimensions | 42 × 22 × 2.25 mm |
| Operating temperature | 0 °C to +70 °C |
| Power supply | 3.3 V |
| ECC | 4K LDPC |
| End-to-end data protection | Supported |
| TCG encryption support | Reported by source; exact profile to confirm |
Published data describe the model family. Maximum transfer rates depend on capacity, host, workload and test conditions; approved configuration and availability require confirmation.
CONTACT 

Reviews
There are no reviews yet.