Description
Rexstor RX3000 SSD
Energy-conscious PCIe 3.0 NVMe solid-state drive for desktops, laptops and embedded systems.
Technical specifications
| Product type | Internal SSD |
|---|---|
| Rexstor range | Consumer |
| Form factor | M.2 2280 |
| Interface | PCIe 3.0 x4 |
| Transport protocol | NVMe 1.4 |
| Capacity range | 256 GB – 4 TB |
| Maximum sequential read | 3,500 MB/s |
| Maximum sequential write | 3,000 MB/s |
| Physical dimensions | 80 × 22 × 2.25 mm |
| DRAM cache | DRAM-less |
| Host Memory Buffer (HMB) | Supported |
| Power supply | 3.3 V |
| Operating temperature | 0 °C to +70 °C |
| ECC | 4K LDPC |
| TCG encryption support | Reported; precise profile not stated |
Figures are maximum family-level specifications under test conditions. Exact model capabilities, NAND configuration, endurance and warranty are subject to approval.
CONTACT 

Reviews
There are no reviews yet.