Description
RX14000-PRO PCIe 5.0 NVMe SSD
Flagship PCIe 5.0 NVMe solid-state storage for bandwidth-intensive computing, professional content workflows and high-end workstations.
Technical specifications
| Product type | Internal SSD |
|---|---|
| Rexstor range | Performance |
| Form factor | M.2 2280 |
| Interface | PCIe 5.0 x4 |
| Protocol | NVMe (version to confirm) |
| Available capacity range | 1 TB – 4 TB |
| Maximum sequential read | 14,000 MB/s |
| Maximum sequential write | 13,000 MB/s |
| Maximum random read (4K) | 2,100,000 IOPS |
| Maximum random write (4K) | 1,900,000 IOPS |
| DRAM cache | DRAM-equipped |
| Dimensions | 80 × 22 × 3.58 mm (maximum) |
| Supply voltage | 3.3 V |
| Operating temperature | 0 °C to +70 °C |
| ECC | 4K LDPC |
| End-to-end data protection | Supported |
| S.M.A.R.T. | Supported |
| TRIM | Supported |
| NVMe APST | Supported |
| Dynamic write acceleration | Supported |
| Adaptive thermal protection | Supported |
Performance values are maximum family-level laboratory figures, not minimum guarantees. Specifications, supported capacities and availability must be confirmed for each approved part number.
CONTACT 

Reviews
There are no reviews yet.